Wireless Standards:
https://en.wikipedia.org/wiki/Wi-Fi
List of 2.4GHz WLAN Channels (802.11b/g/n/ax)
List of 5 GHz WLAN Channels (802.11a/h/n/ac/ax)
Generation | IEEE standard | First Approved | Maximum link rate (Mbit/s) | Radio frequency (GHz) |
---|---|---|---|---|
(Wi-Fi 0) | 802.11 | 1991-03-21 | 1 to 2 | 0.9 & 2.4 |
(Wi-Fi 1) | 802.11b | 1997-12-09 | 1 to 11 | 2.4 |
(Wi-Fi 2) | 802.11a | 1997-09-16 | 6 to 54 | 5 |
(Wi-Fi 3) | 802.11g | 2000-09-21 | 2.4 | |
Wi-Fi 4 | 802.11n | 2003-09-11 | 72 to 600 | 2.4 & 5 |
Wi-Fi 5 | 802.11ac | 2008-09-26 | 433 to 6933 | 2.4n & 5 |
Wi-Fi 6/6E | 802.11ax | 2014-03-27 | 574 to 9608 | 2.4, 5, 6e |
Wi-Fi 7 | 802.11be | 2019-03-21 | 1376 to 46120 | 2.4, 5, 6 |
Wireless Apps:
WiFi Analyzer (open-source)
https://play.google.com/store/apps/details?id=com.vrem.wifianalyzer
Lookup Tools:
MAC Address:
https://devtools360.com/en/macaddress/vendorMacs.xml