For Reference:
A simple list of common frequencies all in one place for display on a pocket computer.
Maximum Usable Frequency Map:
https://prop.kc2g.com/
USA Ham Radio Bands:
Popular USA Amateur Radio Ham Bands | |||
---|---|---|---|
Wavelength | Freq (MHz) | Freq (MHz) | Comments/Notes |
MF Bands – Medium Frequency – (0.3 to 3 MHz) | |||
160 Meter | 1.800 | 2.000 | Long Antenna |
HF Bands – High Frequency – (3 to 30 MHz) | |||
80 Meter | 3.500 | 4.000 | Gentlemen |
60 Meter | 5.330 | 5.405 | Channelized |
40 Meter | 7.000 | 7.300 | Popular |
30 Meter | 10.100 | 10.150 | Data Only |
20 Meter | 14.000 | 14.350 | Popular |
17 Meter | 18.068 | 18.168 | |
15 Meter | 21.000 | 21.450 | |
12 Meter | 24.890 | 24.990 | |
{11 Meter} – CB Band – (26.965-27.405) – Citizens Band (CB) | |||
10 Meter | 28.000 | 29.700 | Ham CB |
VHF Bands – Very High Frequency – (30 to 300 MHz) | |||
6 Meter | 50 | 54 | |
2 Meter | 144 | 148 | Very Popular |
{1.85 Meter} – WX Band – (161.650-163.275) – Weather Radio | |||
1.25 Meter | 219 | 225 | Shared |
UHF Bands – Ultra High Frequency – (300 to 3000 MHz) | |||
70 CM | 420 | 450 | Very Popular |
{64 CM} – FRS/GMRS Band – (462.550-467.725) – Civilian | |||
33 CM | 902 | 928 | Shared |
23 CM | 1240 | 1300 |
Minnesota Ham Frequencies
Minnesota Repeater Council – Band Plans:
https://www.mrc.gen.mn.us/plans.html
Minnesota Repeater Council – Repeater List:
https://www.mrc.gen.mn.us/MN_List.pdf
Band and Solar Conditions:
Non-Ham Radio Frequencies:
USA CB Frequencies
Wikipedia: List of CB-Slang
Wikipedia: List of 10-X Radio Codes
USA 40 Plus Channels of Citizens Band (CB) Radio | ||
---|---|---|
Channel | Freq (MHz) | Typical use (US) |
1 | 26.965 | |
2 | 26.975 | |
3 | 26.985 | |
3A | 26.995 | R-C Only |
4 | 27.005 | Off-Roading |
5 | 27.015 | |
6 | 27.025 | “Super Bowl” |
7 | 27.035 | |
7A | 27.045 | R-C Only |
8 | 27.055 | |
9 | 27.065 | Emergencies only. |
10 | 27.075 | Truckers |
11 | 27.085 | |
11A | 27.095 | R-C Only |
12 | 27.105 | |
13 | 27.115 | Marine & RV |
14 | 27.125 | Walkie Talkies |
15 | 27.135 | |
15A | 27.145 | R-C Only |
16 | 27.155 | Off-Roading |
17 | 27.165 | Truckers |
18 | 27.175 | |
19 | 27.185 | Truckers Main |
19A | 27.195 | R-C Only |
20 | 27.205 | |
21 | 27.215 | |
22 | 27.225 | |
24 | 27.235 | |
25 | 27.245 | |
23 | 27.255 | Remote-Control |
26 | 27.265 | |
27 | 27.275 | |
28 | 27.285 | |
29 | 27.295 | |
30 | 27.305 | |
31 | 27.315 | |
32 | 27.325 | |
33 | 27.335 | |
34 | 27.345 | |
35 | 27.355 | |
36 | 27.365 | |
37 | 27.375 | |
38 | 27.385 | SSB Calling |
39 | 27.395 | |
40 | 27.405 |
USA Weather Frequencies
USA NOAA Weather Radio Channels | ||
---|---|---|
Channel | Freq (MHz) | Marine Ch |
(WX8) | 161.6500 | 21B / 2028 |
(WX9) | 161.7500 | 23B / 2023 |
(WX10) | 161.7750 | 83B / 2083 |
(WX11) | 162.0000 | 28B / ASM2 |
WX2 PAC1 | 162.4000 | 36B / 2036 |
WX4 PAC2 | 162.4000 | 96B / 2096 |
WX5 PAC3 | 162.4250 | 37B / 2037 |
WX3 PAC4 | 162.4500 | 97B / 2097 |
WX6 PAC5 | 162.5000 | 38B / 2038 |
WX7 PAC6 | 162.5250 | 98B / 2098 |
WX1 PAC7 | 162.5500 | 39B / 2039 |
(WX12) | 163.2750 | 113B / 2113 |
USA FRS/GMRS Frequencies
Family Radio Service (FRS) & General Mobile Radio Service (GMRS)
USA Family (FRS) & General Mobile (GMRS) Channels | |||
---|---|---|---|
Channel | Freq (MHz) | Power | Bandwidth |
1 | 462.5625 | 2W / 5W | 12.5 / 20 Khz |
2 | 462.5875 | 2W / 5W | 12.5 / 20 Khz |
3 | 462.6125 | 2W / 5W | 12.5 / 20 Khz |
4 | 462.6375 | 2W / 5W | 12.5 / 20 Khz |
5 | 462.6625 | 2W / 5W | 12.5 / 20 Khz |
6 | 462.6875 | 2W / 5W | 12.5 / 20 Khz |
7 | 462.7125 | 2W / 5W | 12.5 / 20 Khz |
8 | 467.5625 | 0.5 W | 12.5 Khz |
9 | 467.5875 | 0.5 W | 12.5 Khz |
10 | 467.6125 | 0.5 W | 12.5 Khz |
11 | 467.6375 | 0.5 W | 12.5 Khz |
12 | 467.6625 | 0.5 W | 12.5 Khz |
13 | 467.6875 | 0.5 W | 12.5 Khz |
14 | 467.7125 | 0.5 W | 12.5 Khz |
15 | 462.5500 | 2W / 50W | 12.5 / 20 Khz |
16 | 462.5750 | 2W / 50W | 12.5 / 20 Khz |
17 | 462.6000 | 2W / 50W | 12.5 / 20 Khz |
18 | 462.6250 | 2W / 50W | 12.5 / 20 Khz |
19 | 462.6500 | 2W / 50W | 12.5 / 20 Khz |
20 | 462.6750 | 2W / 50W | 12.5 / 20 Khz |
21 | 462.7000 | 2W / 50W | 12.5 / 20 Khz |
22 | 462.7250 | 2W / 50W | 12.5 / 20 Khz |
15R | 467.5500 | 50W | 20 Khz |
16R | 467.5750 | 50W | 20 Khz |
17R | 467.6000 | 50W | 20 Khz |
18R | 467.6250 | 50W | 20 Khz |
19R | 467.6500 | 50W | 20 Khz |
20R | 467.6750 | 50W | 20 Khz |
21R | 467.7000 | 50W | 20 Khz |
22R | 467.7250 | 50W | 20 Khz |